Barras de acero al carbono, laminadas en caliente bajo norma ASTM A-36.
Espesores | ||||||
---|---|---|---|---|---|---|
Ancho | mm | |||||
mm | 3 | 5 | 6 | 8 | 10 | 12 |
12 | 0,283 | 0,471 | – | – | – | – |
16 | 0,377 | 0,628 | – | – | – | – |
20 | 0,471 | 0,785 | 0,942 | 1,260 | 1,570 | 1,880 |
25 | 0,589 | 0,981 | 1,180 | 1,570 | 1,960 | 2,360 |
32 | 0,754 | 1,260 | 1,510 | 2,010 | 2,510 | 3,010 |
38 | 0,895 | 1,490 | 1,790 | 2,390 | 2,980 | 3,580 |
50 | 1,180 | 1,960 | 2,360 | 3,140 | 3,930 | 4,710 |
63 | – | 2,470 | 2,970 | 3,960 | 4,950 | 5,930 |
75 | – | 2,940 | 3,530 | 4,710 | 5,890 | 7,070 |
100 | – | 3,930 | 4,710 | 6,280 | 7,850 | 9,420 |
Calidad: A-36
Largo: 6000 mm.